DOLAR 41,1657 0,31%
EURO 48,1969 0,32%
ALTIN 4.594,290,73
BITCOIN 0%
Bolu
23°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.288 s Değişim: 0.00% 0,00 Adet:   7.168 Mio.Lot Hacim:   122.119 Mio.TL
EN YÜKSEK 11406
EN DÜŞÜK 11,263
Açılış: 11.388 Dünkü Kapanış: 11.288

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 10,04 0,20 18:10:00
  • A1YEN 32,18 -1,89 18:10:00
  • ACSEL 126,60 4,28 18:10:00
  • ADEL 37,72 -1,51 18:10:00
  • ADESE 18,59 -1,22 18:10:00
  • ADGYO 44,52 -2,28 18:10:00
  • AEFES 16,92 -2,31 18:10:00
  • AFYON 14,13 -1,40 18:10:00
  • AGESA 169,90 -0,06 18:10:00
  • AGHOL 28,70 -1,51 18:10:00
  • AGROT 8,10 -1,58 18:10:00
  • AHGAZ 34,20 2,83 18:10:00
  • AHSGY 39,96 -4,86 18:10:00
  • AKBNK 68,25 -1,80 18:10:00
  • AKCNS 135,80 0,44 18:10:00
  • AKENR 11,14 -1,07 18:10:00
  • AKFGY 3,06 0,99 18:10:00
  • AKFIS 24,20 -0,33 18:10:00
  • AKFYE 18,30 -2,92 18:10:00
  • AKGRT 6,73 -0,59 18:10:00
  • AKSA 10,58 -2,22 18:10:00
  • AKSEN 38,60 -1,18 18:10:00
  • AKSGY 7,78 -0,89 18:10:00
  • AKSUE 20,50 0,00 18:10:01
  • AKYHO 3,47 -1,70 18:10:01
  • ALARK 87,75 -1,24 18:10:00
  • ALBRK 8,65 -1,70 18:10:00
  • ALCAR 1.024,00 0,79 18:10:00
  • ALCTL 118,70 -1,08 18:10:00
  • ALFAS 49,06 -1,33 18:10:00
  • ALGYO 21,74 -1,90 18:10:00
  • ALKIM 17,27 -2,70 18:10:00
  • ALKLC 84,00 -2,38 18:10:00
  • ALTNY 75,70 -0,13 18:10:00
  • ANELE 24,96 3,23 18:10:00
  • ANGEN 12,35 -0,24 18:10:00
  • ANHYT 88,95 2,24 18:10:00
  • APBDL 27,79 -0,93 18:10:00
  • APLIB 43,96 -1,57 18:10:00
  • APX30 30,64 -1,00 18:10:00
  • ARASE 55,95 -1,76 18:10:00
  • ARCLK 137,00 -2,97 18:10:00
  • ARDYZ 27,62 -1,99 18:10:00
  • ARENA 34,26 -3,27 18:10:00
  • ARMGD 33,90 -0,29 18:10:00
  • ARSAN 2,92 -3,63 18:10:00
  • ARZUM 4,49 -2,18 18:10:00
  • ASELS 183,30 -0,27 18:10:00
  • ASGYO 12,46 -2,12 18:10:00
  • ASTOR 118,10 3,87 18:10:00
  • ATAGY 15,24 1,13 18:10:01
  • ATAKP 51,30 0,79 18:10:00
  • ATATP 126,60 -4,45 18:10:00
  • ATEKS 83,40 5,17 18:10:01
  • ATLAS 6,60 1,07 18:10:01
  • ATSYH 54,00 4,25 18:10:01
  • AVGYO 14,34 -0,42 18:10:01
  • AVHOL 50,65 -3,34 18:10:00
  • AVPGY 64,25 -1,08 18:10:00
  • AVTUR 15,42 -3,02 18:10:01
  • AYCES 501,00 0,10 18:10:00
  • AYDEM 19,57 -2,15 18:10:00
  • AYEN 28,08 -0,71 18:10:00
  • AYES 16,61 -0,42 18:10:01
  • AYGAZ 168,00 0,96 18:10:00
  • AZTEK 44,14 -1,12 18:10:00
  • BAGFS 38,18 3,47 18:10:00
  • BAHKM 56,30 0,81 18:10:00
  • BAKAB 39,50 -1,00 18:10:00
  • BALAT 70,00 2,56 18:10:01
  • BALSU 24,72 -1,36 18:10:00
  • BANVT 215,00 -1,42 18:10:00
  • BARMA 18,99 -2,31 18:10:00
  • BASCM 18,33 -8,26 18:10:01
  • BASGZ 35,20 -1,01 18:10:00
  • BAYRK 29,80 -0,07 18:10:00
  • BEGYO 8,27 -5,38 18:10:00
  • BERA 18,01 -0,17 18:10:00
  • BESLR 14,90 -2,74 18:10:00
  • BEYAZ 27,94 4,64 18:10:00
  • BFREN 185,10 -0,86 18:10:00
  • BIENY 43,08 -0,19 18:10:00
  • BIGCH 41,40 -0,14 18:10:00
  • BIGEN 11,98 0,25 18:10:00
  • BIMAS 530,00 -1,12 18:10:00
  • BINBN 201,00 -2,43 18:10:00
  • BINHO 309,75 -2,13 18:10:00
  • BIOEN 22,84 1,51 18:10:00
  • BIZIM 28,10 -2,02 18:10:00
  • BJKAS 2,28 1,79 18:10:00
  • BLCYT 21,68 5,24 18:10:00
  • BMSCH 14,95 0,67 18:10:00
  • BMSTL 65,50 -2,38 18:10:00
  • BNTAS 7,06 -2,22 18:10:00
  • BOBET 21,10 -0,19 18:10:00
  • BORSK 23,98 -1,72 18:10:00
  • BOSSA 7,42 -2,37 18:10:00
  • BRISA 79,15 -1,55 18:10:00
  • BRKO 7,45 0,68 18:10:01
  • BRKSN 9,35 1,08 18:10:01
  • BRKVY 86,00 0,00 18:10:00
  • BRLSM 17,17 -3,10 18:10:00
  • BRMEN 16,85 7,12 18:10:01
  • BRSAN 510,00 2,15 18:10:00
  • BRYAT 2.807,50 -1,84 18:10:00
  • BSOKE 14,60 -0,21 18:10:00
  • BTCIM 4,02 -0,25 18:10:00
  • BUCIM 7,37 -0,41 18:10:00
  • BULGS 35,60 -2,79 18:10:00
  • BURCE 18,04 -3,01 18:10:00
  • BURVA 127,50 -2,75 18:10:01
  • BVSAN 112,70 -0,88 18:10:00
  • CANTE 2,47 0,41 18:10:00
  • CASA 117,90 -10,00 18:10:01
  • CATES 33,80 -1,29 18:10:00
  • CCOLA 49,30 -0,80 18:10:00
  • CEMTS 12,89 -0,23 18:10:00
  • CEMZY 25,02 2,12 18:10:00
  • CEOEM 37,58 0,59 18:10:00
  • CGCAM 48,00 2,13 18:10:00
  • CIMSA 48,40 -1,02 18:10:00
  • CLEBI 1.667,00 1,34 18:10:00
  • CMBTN 2.439,00 4,41 18:10:00
  • CMENT 401,75 1,71 18:10:01
  • CONSE 3,45 -1,43 18:10:00
  • COSMO 133,30 -0,15 18:10:01
  • CRDFA 21,96 -1,70 18:10:01
  • CRFSA 84,25 -2,60 18:10:00
  • CUSAN 34,18 -1,78 18:10:00
  • CVKMD 14,74 5,14 18:10:00
  • DAGI 8,05 0,50 18:10:00
  • DAPGM 17,30 0,58 18:10:00
  • DARDL 2,71 -4,58 18:10:00
  • DCTTR 31,30 -3,10 18:10:00
  • DENGE 3,06 -4,08 18:10:00
  • DERHL 22,00 0,73 18:10:00
  • DERIM 39,70 -1,83 18:10:00
  • DESA 14,03 -1,61 18:10:00
  • DESPC 57,05 -2,40 18:10:00
  • DGATE 86,90 0,46 18:10:00
  • DGGYO 35,48 -1,44 18:10:01
  • DGNMO 7,00 -2,78 18:10:00
  • DIRIT 37,50 8,57 18:10:01
  • DITAS 33,94 -2,75 18:10:00
  • DMRGD 33,88 -3,80 18:10:00
  • DMSAS 7,54 -1,44 18:10:00
  • DNISI 23,02 -0,60 18:10:00
  • DOAS 189,10 0,11 18:10:00
  • DOBUR 528,00 1,83 18:10:00
  • DOCO 10.925,00 -0,59 18:10:00
  • DOFER 47,86 -2,33 18:10:00
  • DOGUB 21,70 -3,12 18:10:01
  • DOHOL 19,24 -1,33 18:09:41
  • DOKTA 28,90 -0,34 18:10:00
  • DURKN 17,40 0,69 18:10:00
  • DYOBY 15,69 -1,01 18:10:00
  • DZGYO 7,21 -2,17 18:10:00
  • EBEBK 53,30 -0,37 18:10:00
  • ECZYT 239,60 -2,20 18:10:00
  • EDATA 5,23 -2,24 18:10:00
  • EDIP 37,60 -1,16 18:10:00
  • EFORC 129,00 6,52 18:10:00
  • EGEEN 8.687,50 3,48 18:10:00
  • EGEGY 28,00 -0,43 18:10:00
  • EGEPO 8,90 0,45 18:10:00
  • EGGUB 113,70 9,96 18:10:00
  • EGPRO 24,84 -2,44 18:10:00
  • EGSER 3,62 -1,36 18:10:00
  • EKGYO 20,70 -0,67 18:10:00
  • EKIZ 79,70 5,21 18:10:01
  • EKOS 26,12 -1,21 18:10:00
  • EKSUN 6,47 -2,41 18:10:00
  • ELITE 35,30 -2,11 18:10:00
  • EMKEL 91,90 -1,82 18:10:01
  • EMNIS 212,00 0,43 18:10:01
  • ENDAE 17,40 -1,36 18:10:00
  • ENERY 11,02 3,77 18:10:00
  • ENJSA 79,00 1,94 18:10:00
  • ENKAI 73,15 1,67 18:10:00
  • ENSRI 94,00 5,50 18:10:01
  • ENTRA 12,47 0,16 18:10:00
  • EPLAS 7,19 3,60 18:10:00
  • ERBOS 187,80 -1,68 18:10:00
  • ERCB 81,25 -0,43 18:10:00
  • EREGL 29,86 0,20 18:10:00
  • ERSU 18,10 -0,82 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 25,96 -9,99 18:10:00
  • ESCOM 3,20 -3,32 18:10:00
  • ESEN 10,07 -1,27 18:10:00
  • ETYAT 15,69 -2,49 18:10:01
  • EUHOL 10,80 -1,82 18:10:01
  • EUKYO 12,97 -1,97 18:10:01
  • EUPWR 29,20 0,27 18:10:00
  • EUREN 8,85 9,94 18:10:00
  • EUYO 13,39 1,36 18:10:01
  • EYGYO 4,81 9,82 18:10:00
  • FENER 13,25 5,92 18:10:00
  • FLAP 9,70 1,57 18:10:01
  • FMIZP 350,00 -0,78 18:10:00
  • FONET 16,12 -2,95 18:10:00
  • FORMT 3,72 0,00 18:10:00
  • FORTE 75,80 -2,19 18:10:00
  • FRIGO 8,08 -2,18 18:10:00
  • FROTO 111,70 -0,09 18:10:00
  • FZLGY 12,03 -1,39 18:10:00
  • GARAN 144,10 -1,17 18:10:00
  • GARFA 29,00 -4,86 18:10:01
  • GEDIK 7,60 -2,44 18:10:00
  • GEDZA 28,80 1,77 18:10:00
  • GENIL 179,60 -1,86 18:10:00
  • GENTS 7,93 -4,46 18:10:00
  • GEREL 21,18 -0,38 18:10:00
  • GESAN 47,66 -0,13 18:10:00
  • GLDTR 387,50 1,65 18:10:00
  • GLRMK 166,80 -0,30 18:10:00
  • GLRYH 4,41 -1,34 18:10:00
  • GMSTR 328,20 2,27 18:10:00
  • GMTAS 21,80 2,73 18:10:00
  • GOKNR 24,24 1,00 18:10:00
  • GOLTS 345,75 -0,58 18:10:00
  • GOODY 19,04 -1,75 18:10:00
  • GOZDE 22,72 -1,13 18:10:00
  • GRNYO 13,88 -2,46 18:10:01
  • GRSEL 334,50 -0,37 18:10:00
  • GRTHO 443,00 5,73 18:10:00
  • GSDDE 10,30 0,10 18:10:00
  • GUBRF 291,50 -0,77 18:10:00
  • GUNDG 87,80 -1,29 18:10:00
  • GWIND 26,70 -0,37 18:10:00
  • GZNMI 289,50 -0,86 18:10:00
  • HALKB 26,76 -1,83 18:10:00
  • HATEK 17,79 -1,33 18:10:00
  • HATSN 53,35 -2,47 18:10:00
  • HEDEF 19,21 9,96 18:10:00
  • HEKTS 4,38 -5,60 18:10:00
  • HKTM 13,45 -4,20 18:10:00
  • HLGYO 4,27 -2,95 18:10:00
  • HOROZ 57,85 1,67 18:10:00
  • HRKET 81,50 0,00 18:10:00
  • HTTBT 51,65 -1,34 18:10:00
  • HUBVC 2,49 -2,73 18:10:01
  • HUNER 4,09 0,00 18:10:00
  • HURGZ 7,54 -1,31 18:10:00
  • ICBCT 16,02 -2,61 18:10:00
  • ICUGS 3,52 -3,30 18:10:00
  • IDGYO 4,21 -2,09 18:10:01
  • IEYHO 14,35 -5,53 18:10:00
  • IHAAS 40,12 -0,59 18:10:00
  • IHEVA 2,74 0,00 18:10:01
  • IHLGM 3,14 1,62 18:10:00
  • IHYAY 3,00 -1,64 18:10:00
  • IMASM 3,81 -2,81 18:10:00
  • INDES 8,15 -0,37 18:10:00
  • INFO 3,91 2,89 18:10:00
  • INGRM 421,00 -5,23 18:10:00
  • INTEK 409,00 -0,79 18:10:01
  • INTEM 262,00 2,14 18:10:00
  • INVEO 13,41 -3,94 18:10:00
  • INVES 564,50 1,16 18:10:00
  • IPEKE 59,60 0,76 18:10:00
  • ISBIR 112,00 -2,18 18:10:01
  • ISBTR 445.000,00 0,50 18:10:01
  • ISCTR 15,05 -0,59 18:10:00
  • ISDMR 40,04 -1,04 18:10:00
  • ISFIN 19,00 -0,37 18:10:00
  • ISGLK 472,00 1,61 18:10:00
  • ISGYO 20,50 -0,97 18:10:00
  • ISKPL 5,71 1,78 18:10:00
  • ISKUR 2.815.000,00 -9,89 18:10:01
  • ISMEN 43,60 -2,07 18:10:00
  • ISSEN 9,04 0,00 18:10:00
  • ISYAT 9,98 -2,44 18:10:00
  • IZENR 8,89 0,34 18:10:00
  • IZFAS 161,50 0,37 18:10:00
  • IZINV 68,80 -1,08 18:10:01
  • IZMDC 6,61 0,30 18:10:00
  • JANTS 23,40 -0,93 18:10:00
  • KAPLM 219,00 -0,90 18:10:00
  • KARSN 12,16 -3,11 18:10:00
  • KARTN 92,25 -2,64 18:10:00
  • KATMR 3,10 -4,02 18:10:00
  • KAYSE 21,30 -0,75 18:10:00
  • KCAER 15,35 -0,32 18:10:00
  • KCHOL 183,30 -0,81 18:10:00
  • KENT 879,00 -3,09 18:10:01
  • KERVN 3,48 -9,84 18:10:01
  • KFEIN 10,88 -1,98 18:10:00
  • KGYO 3,35 1,82 18:10:00
  • KIMMR 14,49 -2,23 18:10:00
  • KLGYO 6,26 -1,26 18:10:00
  • KLKIM 36,92 3,30 18:10:00
  • KLMSN 34,86 1,51 18:10:00
  • KLNMA 11,11 -2,54 18:10:01
  • KLRHO 64,20 0,08 18:10:00
  • KLSER 32,72 -0,24 18:10:00
  • KLSYN 6,39 -1,99 18:10:00
  • KLYPV 68,10 -1,59 18:10:00
  • KMPUR 17,19 -3,43 18:10:00
  • KNFRT 17,35 -1,87 18:10:00
  • KOCMT 16,01 0,06 18:10:00
  • KONKA 43,66 1,30 18:10:00
  • KONTR 27,58 -2,20 18:10:00
  • KONYA 5.470,00 1,25 18:10:00
  • KOPOL 5,97 -0,17 18:10:00
  • KOTON 18,48 3,53 18:10:00
  • KOZAA 79,00 1,41 18:10:00
  • KOZAL 24,06 -0,82 18:10:00
  • KRDMA 39,64 0,56 18:10:00
  • KRDMB 29,12 -1,62 18:10:00
  • KRGYO 3,46 -2,26 18:10:00
  • KRPLS 8,19 0,12 18:10:00
  • KRSTL 10,58 -0,09 18:10:00
  • KRTEK 30,12 -1,18 18:10:00
  • KRVGD 2,41 -1,63 18:10:00
  • KSTUR 3.665,00 -1,21 18:10:01
  • KTLEV 11,02 -1,78 18:10:00
  • KTSKR 68,45 -0,22 18:10:00
  • KUTPO 92,10 -1,97 18:10:00
  • KUVVA 104,00 2,26 18:10:01
  • KUYAS 56,20 -0,97 18:10:00
  • KZBGY 13,59 0,30 18:10:00
  • KZGYO 25,12 -0,71 18:10:00
  • LIDER 293,00 3,99 18:10:00
  • LIDFA 4,30 0,23 18:10:00
  • LILAK 29,26 -1,15 18:10:00
  • LKMNH 20,52 2,29 18:10:00
  • LMKDC 29,60 -1,33 18:10:00
  • LOGO 182,40 -1,35 18:10:00
  • LRSHO 5,59 -3,12 18:10:00
  • LUKSK 112,70 -3,34 18:10:00
  • LYDHO 130,00 -1,44 18:10:00
  • LYDYE 13.282,50 -2,19 18:10:00
  • MAALT 1.291,00 -0,15 18:10:00
  • MACKO 37,90 -2,02 18:10:00
  • MAGEN 50,85 2,52 18:10:00
  • MAKIM 19,10 -1,29 18:10:00
  • MAKTK 18,96 4,29 18:10:00
  • MANAS 9,46 -3,07 18:10:01
  • MARBL 15,99 -2,50 18:10:00
  • MARKA 50,55 -0,59 18:10:00
  • MAVI 44,68 0,18 18:10:00
  • MEDTR 30,44 -0,13 18:10:00
  • MEGMT 32,84 -0,48 18:10:00
  • MEKAG 4,59 2,23 18:10:00
  • MEPET 15,78 -6,85 18:10:01
  • MERCN 40,30 0,00 18:10:00
  • MERIT 22,50 3,21 18:10:00
  • MERKO 14,88 -4,19 18:10:00
  • METRO 4,50 -0,44 18:10:00
  • METUR 60,75 -7,25 18:10:00
  • MGROS 485,75 -0,77 18:10:00
  • MHRGY 6,81 -2,01 18:10:00
  • MIATK 41,62 -0,14 18:10:00
  • MMCAS 75,50 0,27 18:10:01
  • MNDRS 15,20 1,27 18:10:00
  • MOBTL 7,63 -2,43 18:10:00
  • MOPAS 32,82 -1,50 18:10:01
  • MPARK 357,50 0,28 18:10:00
  • MRGYO 2,87 -1,71 18:10:00
  • MRSHL 1.886,00 -2,13 18:10:00
  • MSGYO 6,27 -2,03 18:10:01
  • MTRKS 23,64 -2,39 18:10:01
  • MTRYO 8,24 -2,14 18:10:01
  • MZHLD 6,84 -2,29 18:10:01
  • NATEN 10,16 1,09 18:10:01
  • NETAS 80,00 -3,56 18:10:01
  • NIBAS 28,08 -2,30 18:10:01
  • NTGAZ 10,45 -1,97 18:10:01
  • NTHOL 50,65 -1,36 18:10:01
  • NUGYO 11,93 -1,40 18:10:01
  • NUHCM 237,00 -1,25 18:10:01
MENKUL FİYAT % ZAMAN
  • OBAMS 49,00 -0,81 18:10:01
  • OBASE 43,00 -3,24 18:10:01
  • ODINE 145,20 -1,22 18:10:01
  • OFSYM 58,25 2,37 18:10:01
  • ONCSM 127,00 -3,42 18:10:01
  • OPK30 48,43 -0,60 18:10:00
  • OPT25 43,31 -0,16 18:10:00
  • OPTGY 143,45 0,07 18:10:00
  • OPTLR 43,78 0,09 18:10:00
  • OPX30 66,50 -0,60 18:10:00
  • ORCAY 9,80 -2,10 18:10:01
  • ORGE 81,60 1,49 18:10:01
  • OSMEN 9,90 -1,69 18:10:01
  • OSTIM 3,93 1,03 18:10:01
  • OTKAR 564,50 -0,96 18:10:01
  • OTTO 514,00 5,44 18:10:01
  • OYAKC 24,44 -2,32 18:10:01
  • OYAYO 39,42 -0,45 18:10:01
  • OYLUM 8,93 -2,19 18:10:01
  • OYYAT 40,18 -2,05 18:10:01
  • OZATD 226,00 -0,53 18:10:01
  • OZGYO 8,23 -2,14 18:10:01
  • OZKGY 13,70 0,07 18:10:01
  • OZKGY 13,70 0,07 18:10:01
  • OZSUB 21,54 -0,46 18:10:01
  • OZYSR 32,22 0,12 18:10:01
  • PAGYO 84,20 1,08 18:10:01
  • PAMEL 129,00 -4,37 18:10:01
  • PAPIL 20,24 1,10 18:10:01
  • PASEU 109,30 1,20 18:10:01
  • PATEK 25,92 -2,11 18:10:01
  • PCILT 22,94 -0,52 18:10:01
  • PEKGY 6,98 -9,94 18:10:01
  • PENGD 9,11 -1,83 18:10:01
  • PENTA 16,60 -0,84 18:10:01
  • PETKM 20,00 -4,58 18:10:01
  • PGSUS 249,00 -1,48 18:10:01
  • PINSU 11,83 -3,82 18:10:01
  • PKART 79,00 -3,78 18:10:01
  • PKENT 220,40 -1,21 18:10:01
  • PLTUR 28,46 -1,39 18:10:01
  • PNLSN 40,94 -1,87 18:10:01
  • PNSUT 13,00 0,93 18:10:01
  • POLHO 4,62 -1,70 18:10:01
  • PRDGS 7,00 -3,31 18:10:01
  • PRKAB 35,58 0,85 18:10:01
  • PRKME 21,00 -3,40 18:10:01
  • PRZMA 15,00 -1,77 18:10:01
  • PSDTC 173,20 0,87 18:10:01
  • PSDTC 173,20 0,87 18:10:01
  • PSDTC 173,20 0,87 18:10:01
  • PSDTC 173,20 0,87 18:10:01
  • PSGYO 2,85 -1,72 18:10:01
  • QNBFK 70,00 -6,67 18:10:01
  • QUAGR 7,48 0,40 18:10:01
  • RALYH 130,90 0,85 18:10:01
  • REEDR 10,27 -3,48 18:10:01
  • RGYAS 143,10 -0,76 18:10:01
  • RNPOL 41,40 -1,29 18:10:01
  • RODRG 30,58 2,82 18:10:01
  • RTALB 3,82 3,52 18:10:01
  • RUZYE 11,03 1,94 18:10:01
  • RYGYO 23,48 -1,10 18:10:01
  • RYSAS 17,13 0,12 18:10:01
  • SAFKR 111,10 0,00 18:10:01
  • SAHOL 94,20 -1,82 18:10:01
  • SAMAT 22,76 -1,73 18:10:01
  • SANEL 31,50 -6,69 18:10:01
  • SANFM 19,01 -1,25 18:10:01
  • SANKO 23,90 -3,40 18:10:01
  • SARKY 21,88 -3,53 18:10:01
  • SASA 4,69 -2,90 18:10:01
  • SDTTR 207,40 3,70 18:10:01
  • SEGMN 24,32 0,66 18:10:01
  • SEGYO 5,12 0,59 18:10:01
  • SEKFK 9,14 -0,22 18:10:01
  • SEKUR 17,00 -5,50 18:10:01
  • SELEC 86,60 -0,86 18:10:01
  • SELGD 85,80 -1,94 18:10:01
  • SELVA 2,72 -1,45 18:10:01
  • SERNT 10,04 -0,30 18:10:01
  • SISE 40,70 -0,10 18:10:01
  • SKBNK 8,04 -0,74 18:10:01
  • SKTAS 3,05 -0,97 18:10:01
  • SKYLP 151,50 -0,66 18:10:01
  • SKYMD 15,88 -0,13 18:10:01
  • SMART 27,96 -1,13 18:10:01
  • SMRTG 30,90 -0,77 18:10:01
  • SMRVA 199,20 -8,25 18:10:01
  • SNGYO 4,90 0,00 18:10:01
  • SNKRN 271,75 7,41 18:10:01
  • SNPAM 26,82 -7,84 18:10:01
  • SODSN 127,50 1,59 18:10:01
  • SOKE 12,87 -0,31 18:10:01
  • SOKM 40,34 -0,93 18:10:01
  • SONME 129,70 2,37 18:10:01
  • SRVGY 3,55 -1,93 18:10:01
  • SUMAS 300,00 -1,32 18:10:01
  • SUNTK 45,40 -1,22 18:10:01
  • SURGY 62,75 -3,16 18:10:01
  • SUWEN 10,53 -0,38 18:10:01
  • TABGD 215,50 0,47 18:10:01
  • TARKM 404,00 -0,06 18:10:01
  • TATEN 57,75 3,13 18:10:01
  • TATGD 14,23 -2,20 18:10:01
  • TAVHL 253,50 -2,41 18:10:01
  • TBORG 182,00 1,39 18:10:01
  • TCELL 94,80 -2,02 18:10:01
  • TCKRC 51,70 -2,64 18:10:01
  • TDGYO 18,57 0,32 18:10:01
  • TEHOL 28,64 -1,24 18:10:01
  • TEKTU 27,50 -1,43 18:10:01
  • TERA 690,00 -0,72 18:10:01
  • TEZOL 15,45 0,72 18:10:01
  • TGSAS 212,10 9,95 18:10:01
  • THYAO 335,00 -1,47 18:10:01
  • TKFEN 104,50 -3,78 18:10:01
  • TKNSA 28,42 2,45 18:10:01
  • TLMAN 109,20 -1,80 18:10:01
  • TMPOL 113,10 -6,22 18:10:01
  • TMSN 130,60 -2,54 18:10:01
  • TNZTP 52,25 -3,42 18:10:01
  • TRCAS 36,20 0,56 18:10:01
  • TRGYO 71,00 -1,46 18:10:01
  • TRILC 24,70 -2,22 18:10:01
  • TSGYO 7,69 -2,16 18:10:01
  • TSKB 14,51 0,76 18:10:01
  • TSPOR 1,27 0,00 18:10:01
  • TTKOM 55,55 -4,88 18:10:01
  • TTRAK 618,50 -0,48 18:10:01
  • TUCLK 13,03 4,49 18:10:01
  • TUKAS 3,51 0,29 18:10:01
  • TUPRS 172,20 0,70 18:10:01
  • TUREX 9,11 -0,76 18:10:01
  • TURGG 40,28 -9,97 18:10:01
  • TURSG 10,00 3,73 18:10:01
  • UFUK 910,00 -2,99 18:10:01
  • ULAS 27,36 4,59 18:10:01
  • ULKER 113,40 -3,08 18:10:01
  • ULUFA 4,31 9,95 18:10:01
  • ULUSE 211,80 7,46 18:10:01
  • ULUUN 7,70 -1,16 18:10:01
  • UNLU 15,84 -0,56 18:10:01
  • USAK 4,01 -1,96 18:10:01
  • USDTR 3.839,00 0,16 18:10:00
  • VAKBN 28,80 -0,69 18:10:01
  • VAKFN 2,74 -1,08 18:10:01
  • VAKKO 63,05 0,16 18:10:01
  • VANGD 39,62 0,35 18:10:01
  • VBTYZ 22,18 -1,77 18:10:01
  • VERTU 59,90 1,53 18:10:01
  • VERUS 457,50 3,98 18:10:01
  • VESBE 13,42 0,83 18:10:01
  • VESTL 42,30 -1,81 18:10:01
  • VKFYO 21,86 -3,53 18:10:01
  • VKGYO 2,65 -1,85 18:10:01
  • VKING 32,46 -1,64 18:10:01
  • VRGYO 3,48 -1,14 18:10:01
  • VSNMD 208,60 -7,78 18:10:01
  • YAPRK 316,50 0,48 18:10:01
  • YATAS 31,36 -2,00 18:10:01
  • YAYLA 41,00 -2,80 18:10:01
  • YEOTK 38,08 0,69 18:10:01
  • YIGIT 28,54 -1,45 18:10:01
  • YKBNK 32,88 -1,26 18:10:01
  • YKSLN 5,88 -1,01 18:10:01
  • YONGA 83,00 -2,87 18:10:01
  • YUNSA 9,10 9,90 18:10:01
  • YYAPI 2,81 -0,71 18:10:01
  • YYLGD 10,98 -1,96 18:10:01
  • Z30EA 150,80 -1,15 18:10:00
  • Z30KE 116,50 0,17 18:10:00
  • Z30KP 176,00 0,00 18:10:00
  • ZELOT 110,60 -0,63 18:10:00
  • ZGOLD 474,50 1,06 18:10:00
  • ZOREN 3,80 -2,06 18:10:01
  • ZPBDL 185,55 -0,88 18:10:00
  • ZPLIB 186,95 -1,22 18:10:00
  • ZPT10 85,30 -1,39 18:10:00
  • ZPX30 167,45 -0,62 18:10:00
  • ZRE20 135,40 -0,84 18:10:00
  • ZRGYO 23,12 -1,87 18:10:01
  • ZSR25 39,81 -0,92 18:10:00
  • ZTM25 148,70 -0,70 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - porno - manavgat escort -